
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | Ratel-20 |
ab. | Weight | 18.5 tonnes |
ac. | Length | 7.212 m |
ad. | Width | 2.516 m |
ae. | Height | 2.915 m |
af. | Crew | 4 + 7 |
ag. | Armour | 20 mm (front plate) 7.5mm (sides and top) |
ah. | Primary Armament | 20mm GI-2 Rapid Fire Automatic Cannon |
ai. | Secondary Armament | 1 x 7.62 mm MG (coaxial), 7.62 mm MG (anti-aircraft), 1 x 7.62 mm MG (anti-aircraft), 2 x 2 smoke grenade dischargers |
aj. | Engine | D 3256 BTXF 6-cylinder in-line turbocharged diesel 282 hp (210 kW) |
ak. | Power/Weight | 15.24 hp/tonne |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 6x6. Solid axle with coil springs and double acting hydraulic shock absorbers supported by wishbones and longitudinal arms |
am. | Transmission | Automatic gearbox, 6 forward gears and 1 reverse. 2-speed transfer box |
an. | Brakes | Hydro-pneumatic on front wheels and air-mechanical on rear 4 wheels, parking, crawl and exhaust brakes |
ao. | Tyres | 6 + 1 spare 14,00 x 20 M, run flat |
ap. | Track | 2,08 m |
aq. | Wheelbase | 2,809 m + 1,4 m |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | 1000 km (14 hrs Cross country) |
at. | Speed-Offroad | 30 km/h |
au. | Speed-Road | 105 km/h |
av. | Fuel Capacity | 480 litres |
aw. | Fuel Consumption | Cross-country: 100 litres/100km; Road: 50 litres/100km |
ax. | Fuel Type | Diesel |
ay. | Clearance | 350 mm |
az | Gradient | 60% |
ba. | Side Slope | 30% |
bb. | Vertical Step | 0.6 m |
bc. | Trench | 1.15 m |
bd. | Fording | 1.2 m |
|
|
|
|
|
|
|
|
bk. | Winch Capacity | |
bl. | Crane Capacity | |
bm. | Towing Capacity | |
bn. | Water Capacity | 80 litres |
bo. | Steering | Mechanical, recirculating ball with hydraulic assist |
bp. | Electrical System | 24 V (2 x 12V, 100 Ah) |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|