
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|  | The Ferret Mk II is a 4.4 tonne, two man four-wheeled armoured car used by South Africa during the nineteen-sixties, with a top speed of 93 km/h and a road range of 306 km. It has a single 7.62mm machine gun in a one-man turret. It was replaced by the Eland series of armoured cars. Post your comments and feedback on the Ferret Mk II here... | ...

|
|
| Return to Equipment Lists |
| Upload your photos relating to this equipment here |
|
|
|
|
|
|
|
|
|
aa. | Vehicle | Ferret Scout Car Mk II |
ab. | Weight | 4.2 t |
ac. | Length | 3.8 m |
ad. | Width | 1.91 m |
ae. | Height | 1.88 m |
af. | Crew | 3 |
ag. | Armour | |
ah. | Primary Armament | 7.62mm GPMG if fitted
.30 M1919 Browning machine gun |
ai. | Secondary Armament | None |
aj. | Engine | Rolls Royce B60 Inlet over Exhaust I6 petrol
130 hp (97 kW) |
ak. | Power/Weight | 35.1 hp/tonne |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 4x4 |
am. | Transmission | |
an. | Brakes | |
ao. | Tyres | |
ap. | Track | 1539 mm |
aq. | Wheelbase | 2286 mm |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | 310 km |
at. | Speed-Offroad | |
au. | Speed-Road | 93 km/h |
av. | Fuel Capacity | 95 litres |
aw. | Fuel Consumption | 96 litres/100km |
ax. | Fuel Type | Petrol (R) |
ay. | Clearance | 330 mm |
az | Gradient | 46% |
ba. | Side Slope | |
bb. | Vertical Step | 406 mm |
bc. | Trench | 1220 mm |
bd. | Fording | 914 mm |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|