
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|  | Developed as a replacement for the Buffel armoured personnel carrier in 1982, the Bulldog was based on the South African developed SAMIL 20 truck chassis. Like the Buffel, the Bulldog is open topped with the driver in a separate compartment at the front and the troops carried in a blast resistant compartment at the rear. Unlike the Buffel, the two compartments, in the Bulldog, are linked. The Bulldog was only used by the South African Air Force to patrol airfields. A variant called the Ystervark was produced and used in the anti-aircraft role. Post your comments and feedback on the Bulldog here... | ...

|
|
| Return to Equipment Lists |
| Upload your photos relating to this equipment here |
|
|
|
|
|
|
|
|
|
aa. | Vehicle | Truck 2t Mine Protected Bulldog |
ab. | Weight | 14 000 kg |
ac. | Length | 5,34 m |
ad. | Width | 2,3 m |
ae. | Height | 3,1 m |
af. | Crew | 1 + 10 |
ag. | Armour | Not Available |
ah. | Primary Armament | Provision for mounting 2 x 7.62 mm MGs (front and rear) |
ai. | Secondary Armament | |
aj. | Engine | 4-cylinder air-cooled diesel, developing 79 kW |
ak. | Power/Weight | 10,25 kW/tonne |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 4x4, with hydraulic telescopic shock absorbers |
am. | Transmission | Manual, 6 forward gears + 1 reverse |
an. | Brakes | Dual circuit air/hydraulic |
ao. | Tyres | 14,50 x 20 PR 12 |
ap. | Track | 1.852m |
aq. | Wheelbase | Not Available |
ar. | Driveline | Not Available |
|
|
|
|
|
|
|
|
as. | Operating Range | 900 km |
at. | Speed-Offroad | Not Available |
au. | Speed-Road | 90 km/h |
av. | Fuel Capacity | Not Available |
aw. | Fuel Consumption | Not Available |
ax. | Fuel Type | Diesel |
ay. | Clearance | 0,46 m |
az | Gradient | 60% |
ba. | Side Slope | Not Available |
bb. | Vertical Step | 0,60 m |
bc. | Trench | 0,865 m |
bd. | Fording | 1,2 m |
|
|
|
|
|
|
|
|
be. | Max Cargo (Road) | Not Available |
bf. | Max Cargo (Off Road) | Not Available |
bg. | Cargo Length | Not Available |
bh. | Cargo Width | Not Available |
bi. | Cargo Depth | Not Available |
bj. | Cargo Volume | Not Available |
|
|
|
|
|
|
|
|
bk. | Winch Capacity | Not Available |
bl. | Crane Capacity | Not Available |
bm. | Towing Capacity | Not Available |
bn. | Water Capacity | Not Available |
bo. | Steering | Power-assisted |
bp. | Electrical System | 24V (2x12V, 120 Ah) |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|