
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | G-6 155mm SP Gun/Howitzer |
ab. | Weight | 46 t |
ac. | Length | 9.2 m (hull); 10.4 m (gun forward) |
ad. | Width | 3,3 m |
ae. | Height | 3,25 m |
af. | Crew | 6 |
ag. | Armour | Steel; can withstand artillery shrapnel and up to 20mm MG fire; increased protection against land mines |
ah. | Primary Armament | 155 mm 45 calibre gun |
ai. | Secondary Armament | 7,62 mm or 12,7 mm machine gun;
eight 81 mm smoke grenade launchers |
aj. | Engine | Air cooled diesel 386 kW |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 6x6 |
am. | Transmission | Auto or manual 6 speed with torque converter |
an. | Brakes | Power assisted with drums on all wheels;
crawl brake, retarder, exhaust brake and parking brake |
ao. | Tyres | 21 x 25 fitted with run flat elements |
ap. | Track | 2,8 m |
aq. | Wheelbase | |
ar. | Driveline | Propshafts and differentials |
|
|
|
|
|
|
|
|
as. | Operating Range | 600 km (on road) |
at. | Speed-Offroad | 30 km/h |
au. | Speed-Road | 85 km/h |
av. | Fuel Capacity | 700 litres |
aw. | Fuel Consumption | |
ax. | Fuel Type | Diesel |
ay. | Clearance | 0.45 m |
az | Gradient | 18° |
ba. | Side Slope | 13.5°/30% (static) |
bb. | Vertical Step | 0,5 m |
bc. | Trench | 1,5 m |
bd. | Fording | 1 m |
|
|
|
|
|
|
|
|
aa. | Weapon | BL 155mm G-6 SP Gun/Howitzer |
ab | Description | The G6 is a South African self-propelled gun/howitzer of 155 mm calibre. |
ac. | Type | Self-Propelled Gun/Howitzer |
ad. | Calibre | 155 mm (6.10 in), fitted with a fume extractor |
ae. | Overall Length | 9 m (29.53 ft) |
af. | Overall Width | 3.3 m (10.83 ft) |
ag. | OverallHeight | 3.25 m (10.66 ft) |
ah. | Crew | 5 |
ai. | Country of Origin | South Afreica |
aj. | Ammunition | 47 projectiles (16 in vehicle front, 31 in fighting compartment); 50 charges
64 primers and fuses; HE: 45.5 kg with payload of 8.7 kg RDX/TNT; HE base bleed: 47 kg with payload of 8.7 kg RDX/TNT; Base-ejection smoke: 45.7 kg with a 10.9 kg payload of 4 smoke canisters in white, red, blue; Illumination: 45.2 kg - 1.65 million candela for at least 90 seconds: Red phosphorous: 47.7 kg 2ith a 7.6 kg payload; all projectiles of the ERFB type; The high-fragmentation steel casings of the HE projectiles have 23% more volume than other 155 mm projectiles and release between 3 032 and 4756 fragments. T |
ak. | Effective Range (HE) | 30 600 m (33 465 yards) Std HE
39 000 m (42 651 yards) Base-bleed HE
53 000 m (57 962 yards) Special V-LAP; Minimum Range: 2 400 m (2 624 yards) |
al. | Muzzle Velocity (HE) | |
|
|
|
|
|
|
|
|
ba. | Feed Mechanism | The loading system comprises a swing-out tray which elevates with the gun and a manually controlled pneumatic rammer, allow reloading at any elevation. |
bb | Traverse | 80° |
bc. | Elevation | -5° to +75° |
bd. | Rate of Fire | 4 rpm maximum; 2 rpm sustained |
be. | Sights | Optical-mechanical sight system mounted directly on the trunnion and is compensated for trunnion cant. An electronic gun display unit can be mounted on the gun and linked to the fire-control computer |
bf. | Muzzle Energy | |
bg. | Barrel Length | 6 975 mm (22.88 ft) 45 cals |
bh. | Weight of Barrel | |
bi. | Rifling | |
bj. | Operation | Manual with pneumatic rammer |
bk. | Recoil | Hydro-pneumatic; A mechanical/electrical gun monitor records Effective Full Charges (EFC) used, the recoil length, and number of rounds fired |
bl. | Firing Support Base | |
bm. | Breech | Cam-operated, interrupted-screw breech which opens automatically when the gun recoils, and closes semi-automatically when the pneumatic rammer has loaded the next round. |
|
|
|
|
|
|
|
|
bn. | Type of Breech Block | |
bo | Weight of Breech Mechanism | |
bp. | Trails | |
bq. | Suspension System | |
br. | Type of Firing Mechanism | |
bs. | Carriage | |
bt. | Mobility | Self-propelled by an air-cooled diesel engine of 410 kW with a road range of 600km, at road speeds of up to 90 km/h (30 - 40 km/h off road), on a 6 x 6 suspension with automatic transmission |
bu. | Wheels | |
bv. | Ground Clearance | |
bw. | Axles | |
bx. | Brakes | Hydro-pneumatic service and crawl brakes, mechanical parking brake |
by. | Wheel Span | |
bz. | Lubricants | Gun. Grease Molykote BR 2, SAE 10, SAE 90 and SAE 30 (diesel) oil and Tellus T46 hydraulic oil;
Recoil System. Aeroshell Fluid 4/41 and nitrogen (nitrogen are also used for pneumatic loader) |
ca. | Propellant | The charge system consists of 6 zones optimised in 3 charges, giving maximum ranges of 17 900 m (zones 1 to 4), 25 300 m (zone 5) and 30 000 m (zone 6) respectively at sea level. Charge 3 gives a range of 39 000 m at sea level with base-bleed projectiles. Ranges of up to 45 000 m have been achieved at higher altitudes with base-bleed projectiles. The smaller number of charges than is usual in this category simplifies their use and logistic support. |
cb. | Detonation Mechanism | PD-M572: point-detonating diect-action fuse which gives either super-quick action on impact or a 0.5 second delay; SA-M804: proximity fuse which triggers detonation at between 4 and 8 m above the target - unaffected by radar-reflectivity - and has an impact back-up; SA-M805: electronic time fuse with a range of 1 to 200 seconds in increments of 0.1 seconds, for use with illuminating and smoke projectiles |
|
|
|
|
|
|
|
|
cj. | Designer | |
ck | Designed | |
cl. | Manufacturer | |
cm. | Produced | |
cn. | Variants | |
co. | In Service | 1987 |
cp. | Proliferation | |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|