
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
aa. | Weapon | BL 140mm G-2 Medium Gun |
ab | Description | |
ac. | Type | Towed Field Artillery |
ad. | Calibre | 140 mm (5.5 in) |
ae. | Overall Length | 8.22 m (26.97 ft) |
af. | Overall Width | 2.16 m (7.09 ft) |
ag. | OverallHeight | 1.42 m (4.66 ft) |
ah. | Crew | 9 |
ai. | Country of Origin | United Kingdom |
aj. | Ammunition | HE: 37.2kg (82 lb) shell
Smoke: 45.36 kg (100 lb) shell White Phospherous (WP) |
ak. | Effective Range (HE) | Charge Propellant Charge 2:
Charge 1: 2 285 m - 6 950 m
Charge 2: 3 200 m - 10 150 m
Charge Propellant Charge 3:
Charge 3: 4 100 m - 12 600 m
Charge 4: 5 030 m - 15 360 m
Charge Propellant Charge Super.
5 485 m - 16 550 m (18 100 yards)
with Base Bleed: 21 000 m (22 966 yards) |
al. | Muzzle Velocity (HE) | 590 m/s (1,950 ft/s) |
|
|
|
|
|
|
|
|
ba. | Feed Mechanism | Back-Loading (BL) |
bb | Traverse | 30° left and right of central line |
bc. | Elevation | -5° to +45° |
bd. | Rate of Fire | 1-3 rpm |
be. | Sights | Dial sight and range scale plate; Probert pattern reciprocating and calibrating; |
bf. | Muzzle Energy | |
bg. | Barrel Length | 4.358 m (14.3 ft) - 31 cals |
bh. | Weight of Barrel | |
bi. | Rifling | |
bj. | Operation | Manual |
bk. | Recoil | Hydro-pneumatic |
bl. | Firing Support Base | |
bm. | Breech | Welin breech and Asbury mechanism |
|
|
|
|
|
|
|
|
bn. | Type of Breech Block | |
bo | Weight of Breech Mechanism | |
bp. | Trails | |
bq. | Suspension System | |
br. | Type of Firing Mechanism | |
bs. | Carriage | Split trail |
bt. | Mobility | Drawn by a 10 ton gun tractor (Magirus-Deutz or Samil-100) |
bu. | Wheels | 2 x 13.5 x 20 inch tyres at 320 Kpa |
bv. | Ground Clearance | 3495 mm (137.6 in) |
bw. | Axles | |
bx. | Brakes | |
by. | Wheel Span | 2.16 m (7.09 ft) |
bz. | Lubricants | Gun. Grease Molykote BR 2, Chassis Grease Snell Alvania and SAE 30 oil
Recoil System. Compressed air and Aeroshell Fluid 1. |
ca. | Propellant | Separately loaded bagged charges |
cb. | Detonation Mechanism | |
|
|
|
|
|
|
|
|
cj. | Designer | |
ck | Designed | |
cl. | Manufacturer | |
cm. | Produced | |
cn. | Variants | |
co. | In Service | 1941-1945 |
cp. | Proliferation | |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|