
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | Valkiri-22 127mm MRL |
ab. | Weight | 3600 kg; 6000 kg (GVW) |
ac. | Length | 4650 mm |
ad. | Width | 2000 mm |
ae. | Height | At cab: 2360 mm;
At highest point 2680 mm |
af. | Crew | 2 |
ag. | Armour | |
ah. | Primary Armament | 24-tube 127 mm rocket launcher |
ai. | Secondary Armament | |
aj. | Engine | OM352 5.7L (5675 cc) 6-cylinder Diesel engine capable of 81 kW (110 hp) at 2800 rpm and a torque of 314 Nm at 1600 rpm |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 4x4 |
am. | Transmission | 6 speed synchromesh transmission with 2 speed reverse. Internal transfer case providing rear wheel drive or 4x4. 4x4 shift on the fly |
an. | Brakes | Dual circuit, hydraulic brakes system with either drums (pre 75) or disk brakes. Compressed air assist with automatic rear brake pressure distribution |
ao. | Tyres | 10.5R20 tires on 9x20 rims
12.5R20 tires on 11x20 rims
14.5R20 tires on 11x20 rims |
ap. | Track | 1630 mm |
aq. | Wheelbase | 2900 mm |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | 500 km |
at. | Speed-Offroad | 30 kph |
au. | Speed-Road | 85-90 kph |
av. | Fuel Capacity | 120 litres |
aw. | Fuel Consumption | 20-33 litres/100km |
ax. | Fuel Type | Diesel |
ay. | Clearance | 440 mm |
az | Gradient | Approach: 45 degrees;
Departure: 70 degrees |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | 850 mm |
|
|
|
|
|
|
|
|
aa. | Weapon | 127mm Valkiri-22 Multiple Rocket Launcher |
ab | Description | 24-tube 127 mm rocket launcher |
ac. | Type | Multiple Rocket Launcher |
ad. | Calibre | 127 mm (5 in) |
ae. | Overall Length | Chassis: 5.35 m (17.55 ft) |
af. | Overall Width | 2.3 m (7.6 in) |
ag. | OverallHeight | 2.7 m ( 8.9 ft) |
ah. | Crew | 2 + 2 men in the 5-tonne ammunition vehicle |
ai. | Country of Origin | South Africa |
aj. | Ammunition | 60 kg fragmentation rocket with 8 500 steel balls cast into a cylinder surrounding the explosive charge, effective over 1 500 m²; fitted either with a proximity or a contact fuse; 48 rounds are carried in the Samil-50 ammunition truck |
ak. | Effective Range (HE) | 22 500 m (13.98 miles) - later up to 36 km (22.37 miles); Minimum range (HE): 7 400 m (8 093 yards) |
al. | Muzzle Velocity (HE) | |
|
|
|
|
|
|
|
|
ba. | Feed Mechanism | |
bb | Traverse | 70° - 50° left and 20° right of central line |
bc. | Elevation | 888 mils (49.95°) |
bd. | Rate of Fire | 24 Rockets in 23 sec or 0,9 sec per rocket ; Reload time: Less than 10 minutes for a full salvo
|
be. | Sights | |
bf. | Muzzle Energy | |
bg. | Barrel Length | |
bh. | Weight of Barrel | |
bi. | Rifling | |
bj. | Operation | |
bk. | Recoil | |
bl. | Firing Support Base | |
bm. | Breech | |
|
|
|
|
|
|
|
|
bn. | Type of Breech Block | |
bo | Weight of Breech Mechanism | |
bp. | Trails | |
bq. | Suspension System | |
br. | Type of Firing Mechanism | |
bs. | Carriage | |
bt. | Mobility | Mounted on a (4 x 4) Mercedes Unimog truck; Road speed - 90 km/h (56 mph); Operational Range: 400 km (250 mi); In action and out of action times are 5 and 1 minutes respectively.
|
bu. | Wheels | Tire Size: 12.5 x 20 in. 55; Tire Pressure - Front 250 Kpa, - Rear : 300 Kpa |
bv. | Ground Clearance | 445 mm (17.5 in) |
bw. | Axles | |
bx. | Brakes | |
by. | Wheel Span | 1.615 m (64.6 in) |
bz. | Lubricants | SAE 30 HD 9, SAE 90 EPG, Aeroshell Fluid 4, om 15 and SAE 10. |
ca. | Propellant | |
cb. | Detonation Mechanism | Proximity and Direct Action |
|
|
|
|
|
|
|
|
cc. | Warhead | Rocket Length: 2.68 m (8 ft 10 in); Rocket Weight: 60 kg (132.3 lb) rocket with a pre-fragmented anti-personnel warhead
|
cd | Boost Time | |
ce. | Flight Altitude | |
cf. | Guidance System | |
cg. | Steering System | |
ch. | Accuracy | 200 m in range at maximum range and 290 m in azimuth |
ci. | LaunchPlatform | Mounted on a (4 x 4) Mercedes Unimog truck |
|
|
|
|
|
|
|
|
cj. | Designer | |
ck | Designed | |
cl. | Manufacturer | SOMCHEM |
cm. | Produced | |
cn. | Variants | |
co. | In Service | 1981 |
cp. | Proliferation | |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|