
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | Cactus Firing Unit |
ab. | Weight | 14.5 t |
ac. | Length | 6.22 m |
ad. | Width | 2.65 m |
ae. | Height | 2.04 m |
af. | Crew | 3 |
ag. | Armour | Not Available |
ah. | Primary Armament | Cactus Surface-to-Air Missile System |
ai. | Secondary Armament | |
aj. | Engine | Not Available |
ak. | Power/Weight | Not Available |
|
|
|
|
|
|
|
|
|
al. | Suspension | Not Available |
am. | Transmission | Not Available |
an. | Brakes | Not Available |
ao. | Tyres | Not Available |
ap. | Track | Not Available |
aq. | Wheelbase | Not Available |
ar. | Driveline | Not Available |
|
|
|
|
|
|
|
|
as. | Operating Range | 500 km |
at. | Speed-Offroad | Not Available |
au. | Speed-Road | 70 km/h |
av. | Fuel Capacity | Not Available |
aw. | Fuel Consumption | Not Available |
ax. | Fuel Type | Petrol (R) |
ay. | Clearance | 0.45 m |
az | Gradient | 4,5° |
ba. | Side Slope | Not Available |
bb. | Vertical Step | 0,3 m |
bc. | Trench | 0,68 m |
bd. | Fording | Not Available |
|
|
|
|
|
|
|
|
aa. | Weapon | 1 x R 440 Surface-to-Air Missile | |
ab | Description | A fully automatic all-weather low-level SAM missile for the Cactus system, developed for South Africa in 1969 by a French firm: Engins Matra, which developed the missiles. | |
ac. | Type | Surface-to-Air Missile | |
ad. | Calibre | 150 mm | |
ae. | Overall Length | 2.89 m | |
af. | Barrel Length | | |
ag. | Weight of Weapon | 85 kg (120 kg in container/launcher) | |
ah. | Weight of Barrel | | |
ai. | Rate of Fire | | |
aj. | Operation | | |
ak. | Recoil | | |
al. | Rifling | | |
|
|
|
|
|
|
|
|
am. | Muzzle Velocity | Mach 2.3 (reached in 2.3 seconds) | |
an. | Effective Range | 500 to 8500 m against a Mach 1.2 target; 11000 m against a 200 m/s target; 6000 m against a 200 m/scrossing target; 13 000 m against a slow moving target | |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|