
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|  | The standard 2-tonne category off-road light general purpose truck of the SADF, produced in several variants, including office and workshop bodies and with a mine-resistant cab. The relevant body is fitted as needed. Post your comments and feedback on the Samil-20 Mk II Basic Cargo/Personnel here... | ...

|
|
| Return to Equipment Lists |
| Upload your photos relating to this equipment here |
|
|
|
|
|
|
|
|
|
aa. | Vehicle | Truck 2t SAMIL 20 |
ab. | Weight | 3700 kg |
ac. | Length | 5.1 m |
ad. | Width | 2.14 m |
ae. | Height | 2.355 m |
af. | Crew | |
ag. | Armour | |
ah. | Primary Armament | |
ai. | Secondary Armament | |
aj. | Engine | Deutz F6L913
6 cylinder in-line, air cooled
6128 cc
93Kw @ 2650 rpm |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 4x4 |
am. | Transmission | Diff Lock on Transfer Box & both Axles |
an. | Brakes | |
ao. | Tyres | 1450 x 20 @ 300/260 Kpa |
ap. | Track | 1894 mm (front); 1936 mm (rear) |
aq. | Wheelbase | 2900 mm |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | 719 km (road); 598 km (offroad) |
at. | Speed-Offroad | |
au. | Speed-Road | 90 kph |
av. | Fuel Capacity | 200 litres |
aw. | Fuel Consumption | 33.3 litres/100 km |
ax. | Fuel Type | Diesel |
ay. | Clearance | 460 mm |
az | Gradient | 60% |
ba. | Side Slope | 40% |
bb. | Vertical Step | ~ 0.5 m |
bc. | Trench | ~ 0.5 m |
bd. | Fording | 1.2 m |
|
|
|
|
|
|
|
|
be. | Max Cargo (Road) | 1500 kg |
bf. | Max Cargo (Off Road) | 1100 kg |
bg. | Cargo Length | 2.70 m |
bh. | Cargo Width | 2.20 m |
bi. | Cargo Depth | 0.50 m |
bj. | Cargo Volume | 2.97 cubic metres |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|