
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | English Electric Canberra B(1)12 |
ab. | Weight | Empty: 10 500kg; Max take-off: 24 945kg (55 000lb) |
ac. | Length | 19.96m (65ft 6 in) |
ad. | Width | Wingspan: 19.51m (63ft 11½ in) |
ae. | Height | 4.77m (15ft 8 in) |
af. | Crew | Pilot and a second crew member in cockpit |
ag. | Armour | None |
ah. | Primary Armament | 2720 kg bombs internally and up to 454 kg on a hardpoint under each wing |
ai. | Secondary Armament | |
aj. | Engine | Two Rolls-Royce Avon 109 turbojets of 7 400lbs st (3 357kg) |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
as. | Operating Range | 1 300km with reaching a distance of 6 100km |
at. | Speed-Offroad | Mach 0.83 (901km/h) at 12 200m; Mach 0.68 (821km/h) at sea level |
au. | Speed-Road | |
av. | Fuel Capacity | |
aw. | Fuel Consumption | |
ax. | Fuel Type | |
ay. | Clearance | |
az | Gradient | |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | |
|
|
|
|
|
|
|
|
ca. | Propellers | |
cb. | Endurance | |
cc. | Service Ceiling | 14 630m |
cd. | Rate Of Climb | 3,400 ft/min (17 m/s) |
ce. | Wing Area | Wing area: 960 sq ft (89 m2) |
cf. | Aspect Ratio | |
cg. | Airfoil | root: RAE/D 12% symm ; tip: RAE/D 9% symm |
ch. | Wing Loading | 48 lb/sq ft (230 kg/m2) |
ci. | Take-off Run | |
cj. | Landing Run | |
ck. | Time to Altitude: | |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|