
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | BTS-2 ARV |
ab. | Weight | 32 t |
ac. | Length | 7120 mm (stowed position) |
ad. | Width | 3275 mm (stowed position) |
ae. | Height | 2055 mm (stowed position) |
af. | Crew | 3 |
ag. | Armour | nose portion: 100 mm; bead: 80 mm; rear part: 45 mm; roof: 30 mm; bottom: 20 mm |
ah. | Primary Armament | Brand DSHKMT gun, with 400 pieces of ammunition cartridges |
ai. | Secondary Armament |
|
aj. | Engine | 54-mark in the maximum power, l. from. 520; number of cylinders 12; displacement volume: 38.8 litres; weight:, 895 kg |
ak. | Power/Weight | 16.2 hp/t |
|
|
|
|
|
|
|
|
|
al. | Suspension | Tracked; individual torsion with Helical absorbers |
am. | Transmission | Simple type; gear ratio 6,0 |
an. | Brakes | |
ao. | Tyres | |
ap. | Track | |
aq. | Wheelbase | |
ar. | Driveline | Support rollers: 10; diameter, 810 mm; absorbers Helical; Track circuit: 90 shoes; width, 580 mm |
|
|
|
|
|
|
|
|
as. | Operating Range | 290 km (road);
80 - 180 km (towing a tank) |
at. | Speed-Offroad | 6 - 18 km/h (towing a tank) |
au. | Speed-Road | 51.5 km/h |
av. | Fuel Capacity | 780 litres |
aw. | Fuel Consumption | |
ax. | Fuel Type | Petrol |
ay. | Clearance | 480 mm |
az | Gradient | 32 degrees |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | 1.4 m |
|
|
|
|
|
|
|
|
be. | Max Cargo (Road) | 4000 kg |
bf. | Max Cargo (Off Road) | |
bg. | Cargo Length | 2500 mm |
bh. | Cargo Width | 2080 mm |
bi. | Cargo Depth | 400 mm |
bj. | Cargo Volume | |
|
|
|
|
|
|
|
|
bk. | Winch Capacity | Traction Winch: mechanical with traction reel; maximum traction on the rope, 25000 kg; Working length of a cable:200 m; when anchoring the tractor to the ground: up to 75 t |
bl. | Crane Capacity | Folding crane jib, hand-operated; load capacity: 3000 kg; boom: 1210-3000 mm ; hook height, with maximum jib: 3360 mm; with minimal jib: 4720 mm; total service sector: 230 degrees
|
bm. | Towing Capacity | Number of towing ropes: 4 pieces |
bn. | Water Capacity | |
bo. | Steering | |
bp. | Electrical System | System voltage, 24 V; electrical circuits: single-wire type; power generator: 3000 watts; Batteries: 4; stamp: 6STEN-140M; weight of one battery: 64 kg |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|