
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | BRDM-2 |
ab. | Weight | 7.0 metric tons |
ac. | Length | 5.75 metres |
ad. | Width | 2.75 metres |
ae. | Height | 2.31 metres |
af. | Crew | 4 |
ag. | Armour | 10mm (turret front) |
ah. | Primary Armament | 14.5-mm (14.5 x 114) heavy MG, KPVT (500 rounds: API, API-T, I-T: 160; HE-T: 340) |
ai. | Secondary Armament | 7.62-mm machinegun, PKT (Coax) (2000 rounds) |
aj. | Engine | 140-hp Gasoline |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
al. | Suspension | 4 x 4 (+ 4 auxiliary wheels) |
am. | Transmission | |
an. | Brakes | |
ao. | Tyres | |
ap. | Track | |
aq. | Wheelbase | |
ar. | Driveline | 4 x 4 (+ 4 auxiliary wheels) |
|
|
|
|
|
|
|
|
as. | Operating Range | 750 km |
at. | Speed-Offroad | Swim: 10 km/h |
au. | Speed-Road | 95 km/.h |
av. | Fuel Capacity | |
aw. | Fuel Consumption | |
ax. | Fuel Type | Petrol |
ay. | Clearance | |
az | Gradient | |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | Amphibious |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|