
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
aa. | Weapon | 7.62-mm Semi-Automatic Carbine, SKS |
ab | Description | The SKS is a Soviet semi-automatic carbine chambered for the 7.62x39mm round, and was a stop-gap until the arrival of the newer AK-47, and was to be a fallback if the AK-47 design proved to be a failure.
|
ac. | Type | Semi-automatic Carbine |
ad. | Calibre | 7.62 x39 mm |
ae. | Overall Length | 102.1 cm (40.2 in) |
af. | Overall Width | |
ag. | OverallHeight | |
ah. | Crew | 1 |
ai. | Country of Origin | Soviet Union |
aj. | Ammunition | 7.62x39mm M43 |
ak. | Effective Range (HE) | 400 metres (440 yd) |
al. | Muzzle Velocity (HE) | 735 m/s (2,411 ft/s |
|
|
|
|
|
|
|
|
ba. | Feed Mechanism | 10 round stripper clip, internal box magazine. |
bb | Traverse | |
bc. | Elevation | |
bd. | Rate of Fire | Semi-automatic 35-40 rounds per minute |
be. | Sights | Hooded post front sight, tangent notch rear sight graduated from 100 to 1,000 meters |
bf. | Muzzle Energy | |
bg. | Barrel Length | 520 mm (20 in) |
bh. | Weight of Barrel | |
bi. | Rifling | |
bj. | Operation | Short stroke gas piston, tilting bolt, self-loading |
bk. | Recoil | |
bl. | Firing Support Base | |
bm. | Breech | |
|
|
|
|
|
|
|
|
cj. | Designer | Sergei Gavrilovich Simonov |
ck | Designed | 1944 |
cl. | Manufacturer | |
cm. | Produced | 15,000,000+ |
cn. | Variants | Chinese Type 56; Yugoslavian PAP; Romanian SKS; Albanian SKS; East German SKS; (North) Vietnamese SKS; North Korean SKS |
co. | In Service | 1945-present |
cp. | Proliferation | Widespread |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|