
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
aa. | Weapon | 7.62-mm Sniper Rifle. SVD, Dragunov |
ab | Description | The bolt mechanism and gas recovery system of the SVD are similar to those of the AK and AKM. The 7.62x54-mm rimmed cartridge of the SVD is not interchangeable with the 7.62x39-mm rimless round of the AK-47/AKM. The SVD performs best when using target grade ammunition, however standard (PKM/PKT) 7.62x54-mm rimmed rounds may also be fired. |
ac. | Type | Sniper Rifle |
ad. | Calibre | |
ae. | Overall Length | Overall: 1,230 mm;
With Bayonet: 1,370 mm |
af. | Overall Width | |
ag. | OverallHeight | |
ah. | Crew | |
ai. | Country of Origin | Soviet Union |
aj. | Ammunition | Sniper (7N14) 7.62x54R-mm rimmed Steel core; T-46 7.62x54R-mm rimmed Tracer |
ak. | Effective Range (HE) | With Scope: 1,300 m
Without Scope: 800 m |
al. | Muzzle Velocity (HE) | 823 m/s |
|
|
|
|
|
|
|
|
ba. | Feed Mechanism | 10-rd detachable box magazine (15-rd available for the SVD-S) |
bb | Traverse | |
bc. | Elevation | |
bd. | Rate of Fire | 30 rd/min |
be. | Sights | PSO-1 Infrared detection capability for night firing; Magnification: 4x; Field of View: 6° |
bf. | Muzzle Energy | |
bg. | Barrel Length | 620 mm |
bh. | Weight of Barrel | |
bi. | Rifling | |
bj. | Operation | Gas |
bk. | Recoil | |
bl. | Firing Support Base | |
bm. | Breech | |
|
|
|
|
|
|
|
|
cj. | Designer | Yevgeny Dragunov |
ck | Designed | 1958-1963 |
cl. | Manufacturer | Kalashnikov Concern; Norinco |
cm. | Produced | |
cn. | Variants | SVDS: features a tubular metal stock that folds to the right side of the receiver;
SVDSN: a night-capable variant of the SVDS;
SVU: Bullpup (trigger forward of magazine);
OTs-03AS: SVU w/PSO-1 sight;
6V1: SVD with PSO-1 sight;
6V1-N3: SVD with NSPU-3 night sight; |
co. | In Service | 1963-present |
cp. | Proliferation | Widespread |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|