
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|  | The Hippo was a mine-protected APC (Armoured Personal Carrier) of the South African Army during the Border War. It was South Africa's first mine protected APC and is no longer in service. They were used by both the SA Police and SA Defence Force, mostly in SWA/Namibia.The Hippo was introduced in 1974 after it was found that the South African Army had the need for a mine protected vehicle. The Hippo was not a wholly South African built vehicle, but made use of the chassis, engine and some other components of the Bedford truck, which were married to an armoured troop compartment. The cumbersome Hippo Mk1 R's were mounted on old Bedford truck chassis (1961) and were later followed by the M-series which were based on new Bedford chassis. It was an interim vehicle replaced by the Buffel in the late 1970's. Post your comments and feedback on the Hippo here... | ...

|
|
| Return to Equipment Lists |
| Upload your photos relating to this equipment here |
|
|
|
|
|
|
|
|
|
aa. | Vehicle | Truck 3t Hippo Mk 1 M-Series |
ab. | Weight | 9.65 mt (combat mass) |
ac. | Length | 6537 mm |
ad. | Width | 2460 mm |
ae. | Height | 3300 mm |
af. | Crew | 2 + 10 |
ag. | Armour | Protection against lan dmines and small arms (cab only) |
ah. | Primary Armament | 7,62-MM MG-4 CA/AA Browning M1919 (MG) |
ai. | Secondary Armament | |
aj. | Engine | Bedford, 6-cylinder, in-line, water-cooled, gasoline, delivering 99 kW at 3 400 rev/min |
ak. | Power/Weight | 10.26 kW/mt |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 4x4 |
am. | Transmission | Manual, 4 forward gears and 1 reverse, 4-speed ZF with synchromesh on 2,3 and 4the gear, Bedford 4-wheel, 2-speed transfer box with High/Low Range, |
an. | Brakes | |
ao. | Tyres | 12.00 X 2014 ply; 300 kPa all round / sand: 200 kPa |
ap. | Track | |
aq. | Wheelbase | 3,692 mm |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | Approx. 600-800 km |
at. | Speed-Offroad | |
au. | Speed-Road | 70 km/h; Max: 83 km/h |
av. | Fuel Capacity | 240 litres |
aw. | Fuel Consumption | |
ax. | Fuel Type | Petrol (R) |
ay. | Clearance | 0.32m |
az | Gradient | |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | |
|
|
|
|
|
|
|
|
be. | Max Cargo (Road) | 9652 kg |
bf. | Max Cargo (Off Road) | |
bg. | Cargo Length | |
bh. | Cargo Width | |
bi. | Cargo Depth | |
bj. | Cargo Volume | |
|
|
|
|
|
|
|
|
bk. | Winch Capacity | |
bl. | Crane Capacity | |
bm. | Towing Capacity | |
bn. | Water Capacity | No |
bo. | Steering | |
bp. | Electrical System | 12 Volt |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|