
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | Truck 1t Ribbok |
ab. | Weight | 4250 kg (loaded); 2750 kg (unloaded) |
ac. | Length | 5273 mm |
ad. | Width | 2017 mm |
ae. | Height | 2650 mm |
af. | Crew | 2 + 3 |
ag. | Armour | Adeuqate against small-arms fire, mine-resistant but not fully mine-protected |
ah. | Primary Armament | |
ai. | Secondary Armament | |
aj. | Engine | Ford 6-cylinder in-line water cooled |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
al. | Suspension | |
am. | Transmission | Standard NP 435 heavy duty 4-speed; with Dana 42 2-speed constant mesh Transfer Box |
an. | Brakes | |
ao. | Tyres | |
ap. | Track | |
aq. | Wheelbase | 3327 mm |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | 1000 km |
at. | Speed-Offroad | |
au. | Speed-Road | 127 km/h |
av. | Fuel Capacity | 180 litres |
aw. | Fuel Consumption | |
ax. | Fuel Type | Petrol (R) |
ay. | Clearance | 221 mm |
az | Gradient | |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|