
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | Truck 2t SAMIL 20 Lappiespomp |
ab. | Weight | 3700 kg |
ac. | Length | 5.1 m |
ad. | Width | 2.14 m |
ae. | Height | 2.355 m |
af. | Crew | |
ag. | Armour | |
ah. | Primary Armament | |
ai. | Secondary Armament | |
aj. | Engine | Deutz F6L913
6 cylinder in-line, air cooled
6128 cc
93Kw @ 2650 rpm |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 4x4 |
am. | Transmission | Diff Lock on Transfer Box & both Axles |
an. | Brakes | |
ao. | Tyres | 1450 x 20 @ 300/260 Kpa |
ap. | Track | 1894 mm (front); 1936 mm (rear) |
aq. | Wheelbase | 2900 mm |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | 719 km (road); 598 km (offroad) |
at. | Speed-Offroad | |
au. | Speed-Road | 90 kph |
av. | Fuel Capacity | 200 litres |
aw. | Fuel Consumption | 33.3 litres/100 km |
ax. | Fuel Type | Diesel |
ay. | Clearance | 460 mm |
az | Gradient | 60% |
ba. | Side Slope | 40% |
bb. | Vertical Step | ~ 0.5 m |
bc. | Trench | ~ 0.5 m |
bd. | Fording | 1.2 m |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|