
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | Trailer 0.5t |
ab. | Weight | |
ac. | Length | |
ad. | Width | |
ae. | Height | |
af. | Crew | |
ag. | Armour | |
ah. | Primary Armament | |
ai. | Secondary Armament | |
aj. | Engine | |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
as. | Operating Range | |
at. | Speed-Offroad | |
au. | Speed-Road | |
av. | Fuel Capacity | |
aw. | Fuel Consumption | |
ax. | Fuel Type | |
ay. | Clearance | |
az | Gradient | |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|