
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | APC, BTR-60PB |
ab. | Weight | 10.3 metric tons |
ac. | Length | 7.22 m |
ad. | Width | 2.825 m |
ae. | Height | 2.31 m |
af. | Crew | 2 + 8 passengers |
ag. | Armour | Welded steel 7 mm hull upper front 9 mm hull lower front 7 mm hull sides 5 mm hull upper rear 7 mm hull lower rear 5 mm hull bottom 7 mm hull roof 7 mm turret |
ah. | Primary Armament | 14.5mm KPV heavy machine gun (500 rounds) |
ai. | Secondary Armament | 7.62 mm PKT tank coaxial machine gun (3,000 rounds) |
aj. | Engine | Rear-mounted power plant comprising of 2 x 6-cyl. gasoline GAZ-49B 115 hp (86 kW) each [also given as 90 hp] |
ak. | Power/Weight | 20.2 hp/tonne (15.1 kW/tonne) [also given as 17 hp/t] |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 8x8 |
am. | Transmission | |
an. | Brakes | |
ao. | Tyres | Self-sealing tires and a central tire inflation system. |
ap. | Track | |
aq. | Wheelbase | 1525 mm |
ar. | Driveline | All eight wheels are powered, and the first four which are used for steering, are power-assisted |
|
|
|
|
|
|
|
|
as. | Operating Range | 500 km |
at. | Speed-Offroad | 10 km/h on water |
au. | Speed-Road | 80 km/h |
av. | Fuel Capacity | 290 litres |
aw. | Fuel Consumption | |
ax. | Fuel Type | Petrol |
ay. | Clearance | 475 mm |
az | Gradient | 60% |
ba. | Side Slope | 30% |
bb. | Vertical Step | 400 mm |
bc. | Trench | 2000 mm |
bd. | Fording | Fully amphibious, propelled by a single water-jet mounted at the rear of the hull. |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|