
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|  | The basic Mortar Locating Radar Cymbeline system is a mobile, lightweight single unit radar on a two wheel trailer with a turntable stand with four adjustable legs for leveling and is usually deployed together. Post your comments and feedback on the Mortar Locating Radar System (MLR) CYMBELINE NO 15 here... |
For more details and specifications on the Mortar Locating Radar System (MLR) CYMBELINE NO 15, click here... ...

|
|
| Return to Equipment Lists |
| Upload your photos relating to this equipment here |
|
|
|
|
|
|
|
|
|
aa. | Vehicle | Mortar Locating Radar CYMBELINE |
ab. | Weight | 980 kg |
ac. | Length | 2.90 m (transit) |
ad. | Width | 1.78 m (transit) |
ae. | Height | 1.80 m (transit) |
af. | Crew | 3 |
ag. | Armour | |
ah. | Primary Armament | |
ai. | Secondary Armament | |
aj. | Engine | Wankel rotary generator (using two-stroke fuel) |
ak. | Power/Weight | |
|
|
|
|
|
|
|
|
|
al. | Suspension | MK 1 version trailer |
am. | Transmission | |
an. | Brakes | |
ao. | Tyres | 2 tyres: 6,5 x 16; Tire pressure. 155 Kpa (road) and 140 Kpa (rough). |
ap. | Track | |
aq. | Wheelbase | 1.68 m |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | |
at. | Speed-Offroad | |
au. | Speed-Road | |
av. | Fuel Capacity | 10,9 liter petrol, 0,28 liter 0X-8 oil in the main cylinder reservoir and 1,14 liter oil in hydraulic pump reservoir. |
aw. | Fuel Consumption | 1,8 liter per hour |
ax. | Fuel Type | Petrol |
ay. | Clearance | 248 mm |
az | Gradient | |
ba. | Side Slope | |
bb. | Vertical Step | |
bc. | Trench | |
bd. | Fording | |
|
|
|
|
|
|
|
|
aa. | Weapon | CYMBELINE Mortar Locating Radar (MLR) |
ab | Description | British mortar locating radar operating in the I band using a Foster scanner. |
ac. | Type | Locating Radar |
ad. | Calibre | |
ae. | Overall Length | Off the trailer the radar is 1.5 metres long. |
af. | Overall Width | Off the trailer the radar is 1.7 metres wide. |
ag. | OverallHeight | Off the trailer the radar is 2.29 metres high with the antenna up, 1.07 metres with antenna folded. |
ah. | Crew | |
ai. | Country of Origin | United Kingdom |
aj. | Ammunition | |
ak. | Effective Range (HE) | Min Working Dist:
"Swept Gain" Off 400 m
"Swept Gain" Normal 2 km
Max Working Dist:
Helicopter and Light Airplane Control 20 km
Rapid Survey with Radar Sound Signal Rockets 20 km
Locating of Medium Artillery Rockets 20 km
Locating of the following:
Light Mortars (± 60mm): 6 km
Medium Mortars (± 81mm): 12 km
Heavy Mortars (± 120mm): 16 km
Vehicle Observation: 10 km |
al. | Muzzle Velocity (HE) | |
|
|
|
|
|
|
|
|
ba. | Feed Mechanism | |
bb | Traverse | Affects an area of 40° without turning the Main Radar. By turning the Main Radar, an area of 360° can be covered. |
bc. | Elevation | 5º - 10 º |
bd. | Rate of Fire | Locating time: 10 sec. |
be. | Sights | Visibility: Darkness or misty conditions does not affect MLR, but rain of more than 10mm per hour makes locating difficult.
Line of Sight: There must be an unrestricted line of sight between the radar set and the object (60m) which is to be located. |
bf. | Muzzle Energy | |
bg. | Barrel Length | |
bh. | Weight of Barrel | |
bi. | Rifling | |
bj. | Operation | The radar itself had a nominal 100 kW peak average output and a nominal pulse repetition frequency of 4000 pulses/second. The radar was connected by cable to the operator's console (`Indicator Azimuth Unit') and connected to this was the `Mortar Coordinate Indicator' that displayed the located mortar's position to the detachment commander.
The Foster scanner converted a narrow radar beam, about 40 mils diameter, into one 720 mils wide and 30 mils high. This beam had five pre-set operating positions determined by five different radar horns that directed the beam onto the antenna at slightly di |
bk. | Recoil | |
bl. | Firing Support Base | |
bm. | Breech | |
|
|
|
|
|
|
|
|
bn. | Type of Breech Block | |
bo | Weight of Breech Mechanism | |
bp. | Trails | |
bq. | Suspension System | |
br. | Type of Firing Mechanism | |
bs. | Carriage | Two-wheels |
bt. | Mobility | MLR is compact and light and can be transported as follows :
On its own trailer drawn by a vehicle 3/4 tons or larger, provided the tow bar is at least 550mm from the ground.
Inside certain planes and helicopters (C130/C160 and Super Frelon).
Below Puma helicopters.
The radar set can be moved on its own trailer, or be lifted off the trailer and carried for short distances, by four persons. |
bu. | Wheels | |
bv. | Ground Clearance | 248 mm |
bw. | Axles | |
bx. | Brakes | |
by. | Wheel Span | 1,68 m |
bz. | Lubricants | Premium petrol mixed with SAE 30 oil in a ratio of 1 : 50 0X-8 oil. |
ca. | Propellant | |
cb. | Detonation Mechanism | |
|
|
|
|
|
|
|
|
cj. | Designer | Thorn-EMI |
ck | Designed | |
cl. | Manufacturer | Thorn-EMI |
cm. | Produced | |
cn. | Variants | |
co. | In Service | 1975 |
cp. | Proliferation | Cameroon, China, Denmark, Egypt, Finland, France, India, Iraq, Kuwait, Malawi, Morocco, New Zealand, Nigeria, Norway, Oman, Saudi Arabia, Singapore, South Africa, Switzerland, United Kingdom |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|