
|
All the Forums and User Comments on this site are only viewable by Logged-In Users due to excessive hacking activities! Registered Users are advised to first log in before accessing information on this site as most of the information is now no longer available for Public viewing. |
|
|
|
|
|
|
|
|
aa. | Vehicle | Eland-90 Mk 7 |
ab. | Weight | 6 tonnes (5481 kg unloaded) |
ac. | Length | 4.04 m; 5.12 m (gun forward) |
ad. | Width | 2.015 m |
ae. | Height | 2,25 m |
af. | Crew | 3 |
ag. | Armour | |
ah. | Primary Armament | 90mm Denel GT-2 gun |
ai. | Secondary Armament | 1 x 7.62 mm MG (coaxial), 7.62 mm MG (anti-aircraft), 1 x 7.62 mm MG (anti-aircraft), 4 x 2 smoke grenade dischargers |
aj. | Engine | General Motors 2.5 l (150 cu in) inline 4-cylinder water-cooled petrol |
ak. | Power/Weight | 12.6 kW/t |
|
|
|
|
|
|
|
|
|
al. | Suspension | Wheeled 4x4; Fully independent, active trailing arms, coil springs and shock absorbers |
am. | Transmission | 6-speed manual gearbox , 6 forward gears and 1 reverse. Permanent 4 x 4 |
an. | Brakes | Dual-B32circuit, parking, crawl and exhaust brake |
ao. | Tyres | 4 + 1 12,00 x 16 M, run flat |
ap. | Track | 1,62 m |
aq. | Wheelbase | 2,5 m |
ar. | Driveline | |
|
|
|
|
|
|
|
|
as. | Operating Range | 450 km at 80 km/h; 250 km Cross country |
at. | Speed-Offroad | 25 km/h |
au. | Speed-Road | 85 km/h |
av. | Fuel Capacity | 143 litres |
aw. | Fuel Consumption | 29 litres/100km |
ax. | Fuel Type | Petrol (R) |
ay. | Clearance | 380 mm |
az | Gradient | 60% |
ba. | Side Slope | 30% |
bb. | Vertical Step | 0,3 m |
bc. | Trench | 0,5 m |
bd. | Fording | 0,615 m or 0,82 m with fording plate |
|
|
|
|
|
|
|
Type your comments below... |
|
|
|
|
|
|
|
From Facebook: War In Angola |
|
|
|
|
|
|