1. SADF: | |
1.0. All Services | |
1.0.1 In General | |
1.0.1.1. SADF Equipment In General | View |
1.1. Ground Forces | |
1.1.1. Tanks | |
1.1.1.1. Olifant Mk I | View |
1.1.1.2. Olifant Mk I A | View |
1.1.1.3. Olifant ARV | View |
1.1.1.4. Comet | View |
1.1.1.5. Comet Repair Vehicle | View |
1.1.2. Armoured Vehicles | |
1.1.2.1. Eland-90 | View |
1.1.2.2. Eland-60 | View |
1.1.2.3. Ratel-20 | View |
1.1.2.4. Ratel-20 ARV | View |
1.1.2.5. Ratel-90 | View |
1.1.2.6. Ratel-60 | View |
1.1.2.7. Ratel Command | View |
1.1.2.8. Ratel-81 | View |
1.1.2.9. Ratel-ZT3 (Mongol) | View |
1.1.2.10. Ratel Log | View |
1.1.2.11. Saracen | View |
1.1.2.12. Ferret Mk I | View |
1.1.2.13. Ferret Mk II | View |
1.1.2.14. Casspir Mk II B | View |
1.1.2.15. Blesbok | View |
1.1.2.16. Duiker | View |
1.1.2.17. Gemsbok | View |
1.1.2.18. Bulldog | View |
1.1.2.19. Buffel | View |
1.1.2.20. Buffel Mk I Tractor | View |
1.1.2.21. Bosvark | View |
1.1.2.22. Rinkhals Mk I | View |
1.1.2.23. Wolf II | View |
1.1.2.24. Strandwolf | View |
1.1.2.25. Sterk Hans | View |
1.1.2.26. Hippo | View |
1.1.2.27. Hyena | View |
1.1.2.28. Rhino | View |
1.1.2.29. Ribbok | View |
1.1.2.30. Rooikat Utility Vehicle | View |
1.1.2.31. Zebra | View |
1.1.2.32. Saracen Armoured Ambulance | View |
1.1.2.33. Boggelbees | View |
1.1.2.34. Bosbok APC | View |
1.1.2.35. Onsbok | View |
1.1.2.36. Klonkie | View |
1.1.2.37. Boesman | View |
1.1.2.38. Springfield Bussing Buffel | View |
1.1.2.39. Ratel SS | View |
1.1.3. Artillery | |
1.1.3.1. G-6 Self-Propelled 155 mm Gun-Howitzer | View |
1.1.3.2. G-5 155 mm Gun-Howitzer | View |
1.1.3.3. G-4 155 mm Gun | View |
1.1.3.4. G-3 155 mm Gun (Long Tom) | View |
1.1.3.5. G-2 140 mm Medium Gun | View |
1.1.3.6. G-1 88 mm Light Gun | View |
1.1.3.7. Sexton 88mm SP Gun | View |
1.1.3.8. M-5 120 mm Mortar | View |
1.1.3.9. Valkiri-22 Mk 1 127 mm Multiple Rocket Launcher | View |
1.1.3.10. Valkiri-5 107 mm Multiple Rocket Launcher | View |
1.1.3.11. AS80 Artillery Fire-Control System | View |
1.1.3.12. S700 Meteorological Ground Station | View |
1.1.3.13. EMVA Mk 10 B Muzzle Velocity Analyser | View |
1.1.3.14. Mortar Locating Radar System (MLR) CYMBELINE NO 15 | View |
1.1.3.15. Sound Locating Equipment Radio Link No 2 MK I | View |
1.1.3.16. Hydrogen Generator | View |
1.1.3.17. Camel Wheel Set | View |
1.1.3.18. 50 KVA Three-phase Generator | View |
1.1.3.19. Tellurometer MRA5 | View |
1.1.3.20. ERTEL Gun Theodolite | View |
1.1.3.21. GG1 Automatic Gyroscope | View |
1.1.3.22. Wild T2 Universal Theodolite | View |
1.1.3.23. Varkie Fire Control Post | View |
1.1.3.24. Samil-20 Fire Control Post | View |
1.1.3.25. Buffel Fire Control Post | View |
1.1.3.26. Samil-50 Mine-Protected Fire Control Post | View |
1.1.4. Anti-Aircraft | |
1.1.4.1. Cactus | View |
1.1.4.2. Tigercat | View |
1.1.4.3. Ystervark | View |
1.1.4.4. GAI-CO1 20 mm Anti-Aircraft Gun | View |
1.1.4.5. GDF-002 Twin 35 mm Anti-Aircraft Gun | View |
1.1.4.6. SA-7 Strela Man-Portable SAM | View |
1.1.4.7. Super Fledermaus | View |
1.1.4.8. LPD-20 Search Radar | View |
1.1.4.9. ZU-23-2 Anti-Aircraft Gun | View |
1.1.4.10. 20/3 M55 A2 Anti-Aircraft Gun | View |
1.1.4.11. Bofors 40mm L/70 Anti-Aircraft Gun | View |
1.1.4.12. Hilda Fire Control System | View |
1.1.4.13. Plessey AR3D Air Defence Radar | View |
1.1.4.14. Plessey Tactical Mobile Radar | View |
1.1.5. Mine Warfare | |
1.1.5.1. Hotnotsgod | View |
1.1.5.2. Spinnekop | View |
1.1.5.3. Duisendpoot Mk I and Mk IA | View |
1.1.5.4. Road Runner | View |
1.1.5.5. Plofadder | View |
1.1.5.6. MMD-3 Mine Detector | View |
1.1.5.7. Midas Mine Detector | View |
1.1.5.8. R2M1 Anti-Personnel Mine | View |
1.1.5.9. No 8 Anti-Tank Mine | View |
1.1.6. Engineering | |
1.1.6.1. Skraapkat | View |
1.1.6.2. Waterbuffel | View |
1.1.6.3. G.A. Structure | View |
1.1.6.4. Assault Boat MK IV | View |
1.1.6.5. Grader | View |
1.1.6.6. Mechanical Spade | View |
1.1.6.7. Bailey bridge | View |
1.1.6.8. Pontoon bridge | View |
1.1.7. Infantry Weapons | |
1.1.7.1. 9 mm Super Star Pistol | View |
1.1.7.2. Z88 Service Pistol | View |
1.1.7.3. S-1 | View |
1.1.7.4. BXP | View |
1.1.7.5. R-4 5.56 mm Assault Rifle | View |
1.1.7.6. R-5 5.56 mm Assault Rifle | View |
1.1.7.7. R-6 5.56 mm Assault Rifle | View |
1.1.7.8. R-3 7.62 mm Rifle | View |
1.1.7.9. R-2 7.62 mm Rifle | View |
1.1.7.10. R-1 7.62 mm Rifle | View |
1.1.7.11. R-1 Heavy Barrel 7.62 mm Rifle | View |
1.1.7.12. G3 7.62 mm Rifle | View |
1.1.7.13. Remington 870 Shotgun | View |
1.1.7.14. M79 40 mm Grenade Launcher | View |
1.1.7.15. Meerkat Grenade Launcher | View |
1.1.7.16. 37 mm Stopper Grenade Launcher | View |
1.1.7.17. SS-77 GPMG | View |
1.1.7.18. FN MAG 7.62 mm GPMG | View |
1.1.7.19. Bren 7.62 mm MG | View |
1.1.7.20. Vickers 7.62 mm MG | View |
1.1.7.21. MG-4 7.62 mm Vehicle MG | View |
1.1.7.22. M2HB (Browning) 12.7 mm Heavy MG | View |
1.1.7.23. Commando Mortar M-4 Mk IV (PATMOR) | View |
1.1.7.24. M-1 60 mm Mortar | View |
1.1.7.25. M-3 81 mm Mortar | View |
1.1.7.26. M26 Fragmentation Hand Grenade | View |
1.1.7.27. Mills 36 Fragmentation Hand Grenade | View |
1.1.7.28. Stun Grenade | View |
1.1.7.29. Smoke Grenade | View |
1.1.7.29a. Illuminating Grenade | |
1.1.7.29b. White Phosphor Grenade | |
1.1.7.30. 75 mm HEAT Rifle Grenade | View |
1.1.8. Anti-Tank Weapons | |
1.1.8.1. ZT3 Anti-Tank Missile | View |
1.1.8.2. Milan Anti-Tank Missile | View |
1.1.8.3. Entac Anti-Tank Missile | View |
1.1.8.4. M40 106 mm Recoilless Rifle | View |
1.1.8.5. RPG-7V | View |
1.1.8.6. 88mm Rocket Launcher (M20) | View |
1.1.8.7. LRAC-89 Anti-Tank Free-Flight Missile Launcher | View |
1.1.8.8. FT5 Missile Launcher | View |
1.1.9. Logistic Vehicles | |
1.1.9.1. Mack Heavy Truck | View |
1.1.9.2. Mack Tank Transporter | View |
1.1.9.3. Mack Heavy Recovery Vehicle | View |
1.1.9.4. Samil-100 Mk II Basic Dropside Cargo | View |
1.1.9.5. Samil-100 Cargo-Container | View |
1.1.9.6. Samil-100 Bowser | View |
1.1.9.7. Samil-100 Water Tanker | View |
1.1.9.8. Samil-100 Service Vehicle | View |
1.1.9.9. Samil-100 Workshop Vehicle | View |
1.1.9.10. Samil-100 Mobile Crane | View |
1.1.9.11. Samil-100 Kameel Recovery Vehicle | View |
1.1.9.12. Samil-100 Tipper | View |
1.1.9.13. Samil-100 Gun Tractor | View |
1.1.9.14. Samil-100 Canteen Vehicle | View |
1.1.9.15. Samil-100 Beer Cooler | View |
1.1.9.16. Samil-100 Kwêvoël Mk II A | View |
1.1.9.17. Samil-100 Kwêvoël Horse Transporter | View |
1.1.9.17a. Samil-100 Kwêvoël MK2 Personnel Transporter | View |
1.1.9.18. Samil-100 Kwêvoël Recovery Vehicle | View |
1.1.9.18. Samil-100 Kwêvoël Tanker | View |
1.1.9.19. Bulperd Mine-Protected Recovery Vehicle | View |
1.1.9.20. Withings Mine-Protected Recovery Vehicle | View |
1.1.9.21. Samil-50 Mk II Basic Dropside Cargo/Personnel | View |
1.1.9.22. Samil-50 Fuel Tanker | View |
1.1.9.23. Samil-50 Flatbed truck | View |
1.1.9.24. Samil-50 Bridging Equipment Carrier | View |
1.1.9.25. Samil-50 Recovery Vehicle | View |
1.1.9.26. Samil-50 Water Tanker | View |
1.1.9.27. Samil-50 Dumper | View |
1.1.9.28. Samil-50 Communications Centre Vehicle | View |
1.1.9.29. Samil-50 Cryptography Office Vehicle | View |
1.1.9.30. Samil-50 Message Centre Vehicle | View |
1.1.9.31. Samil-50 Telecommunications Office Vehicle | View |
1.1.9.32. Samil-50 Telecommunications Repair Vehicle | View |
1.1.9.33. Samil-50 Radio Bin Truck | View |
1.1.9.34. Samil-50 Parts Bin Truck | View |
1.1.9.35. Samil-50 Battery Charger Truck | View |
1.1.9.36. Samil-50 Ammunition Instrumentation Truck | View |
1.1.9.37. Samil-50 Refuse Collection | View |
1.1.9.38. Samil-50 Pantry Refrigerated Truck | View |
1.1.9.39. Samil-50 Mine-Protected Ambulance | View |
1.1.9.40. Samil-50 Mine-Protected Water Tanker | View |
1.1.9.40. Samil-50 Mine-Protected Supply Truck | View |
1.1.9.41. Samil-50 Kwêvoël Recovery Vehicle | View |
1.1.9.42. Samil-50 Shower Unit | View |
1.1.9.43. Samil-50 Office | View |
1.1.9.44. Samil-50 Shelves | View |
1.1.9.45. Samil-50 Welding | View |
1.1.9.46. Samil-20 Mk II Basic Cargo/Personnel | View |
1.1.9.47. Samil-20 Ambulance | View |
1.1.9.48. Samil-20 Lappiespomp | View |
1.1.9.49. Samil-20 Kwêvoël Personnel Carrier | View |
1.1.9.50. Samil-20 Office | View |
1.1.9.51. Samil-20 Container | View |
1.1.9.52. Samil-20 Workshop | View |
1.1.9.53. Samil-20 Bty Charge | View |
1.1.9.54. Samil-20 Cable Laying | View |
1.1.9.55. Samil-20 COMSEN | View |
1.1.9.56. Samil-20 Tel Repair | View |
1.1.9.58. Sakom-120 General Purpose Truck | View |
1.1.9.59. Tierkat Mine Protected Cargo Truck | View |
1.1.9.60. Unimog | View |
1.1.9.61. Unimog Ambulance | View |
1.1.9.62. Bedford MK-Series Truck | View |
1.1.9.63. Bedford R-Series Truck | View |
1.1.9.64. Bedford R-Series Gun Tractor | View |
1.1.9.65. Magirus-Deutz Truck | View |
1.1.9.66. Magirus-Deutz gun Tractor | View |
1.1.9.67. Mercedes-Benz Gun Tractor | View |
1.1.9.67q. Mercedes-Benz 6x6 Recovery | View |
1.1.9.68. Land Rover Short Base | View |
1.1.9.68a. Land Rover w/106mm | View |
1.1.9.69. Land Rover Long Base | View |
1.1.9.69a. Land Rover Ambulance | View |
1.1.9.70. Willys Jeep | View |
1.1.9.70a. Willys Jeep 106mm AT Vehicle | View |
1.1.9.70b. Willys Jeep AT Missile Vehicle | View |
1.1.9.72. Field Kitchen | View |
1.1.9.72. Kriek Mk I Motorcycle | View |
1.1.9.73. 0.5 ton Trailer | View |
1.1.9.73a. Water Cart | View |
1.1.9.74. 5 ton Trailer | View |
1.1.9.75. 3 ton Trailer | View |
1.1.9.76. 2 ton Trailer | View |
1.1.9.77. 1 ton Trailer | View |
1.1.9.78. 0.75 ton Trailer | View |
1.1.9.78a. Trailer Generator 7.5KVA | View |
1.1.9.78b. Trailer Generator 15KVA | View |
1.1.9.79. Training Media Trailer | View |
1.1.9.80. Workshop Trailer | View |
1.1.9.81. Albatross Recovery Vehicle | View |
1.1.9.82. Mobile Medical Post | View |
1.1.9.83. Mobile Operating Theatre | View |
1.1.9.84. Albatross Mine-Protected Logistic Vehicle | View |
1.1.9.85. Albatross Tractor | View |
1.1.9.86. Mobile Blood Bank | View |
1.1.9.87. Civilian-type Car | View |
1.1.10. Electronic Equipment | |
1.1.10.1. Laser Range-Finder | View |
1.1.10.2. Night Driver Scope | View |
1.1.10.3. KOT II Night Observation Binoculars | View |
1.1.10.4. Miniature Night Sight (MNV) | View |
1.1.10.5. Miniature Combat Night Sight | View |
1.1.10.6. A-53 Manpack VHF/FM Radio | View |
1.1.10.7. B-57 Vehicle VHF/FM Radio | View |
1.1.10.8. A-55 Manpack VHF/FM Transceiver | View |
1.1.10.9. B-56 Vehicle VHF/FM Transceiver | View |
1.1.10.10. B-25 Manpack HF/SSB Tranceiver | View |
1.1.10.11. B-26 Vehicle HF/SSB Transceiver | View |
1.1.10.12. C-28 ECCM Vehicle System | View |
1.1.10.13. DT-200 Desk-Top Terminal | View |
1.1.10.14. DT-170 Hand-Held Data Entry Terminal | View |
1.1.11. Personal Equipment | |
1.1.11.1. Bags Duffel | View |
1.1.11.2. Bags Polish | View |
1.1.11.3. Bags Shelter | View |
1.1.11.4. Bags Toiletries | View |
1.1.11.5. Boots Pairs | View |
1.1.11.6. Caps Balaclava | View |
1.1.11.7. Containers Soap | View |
1.1.11.8. Disc ID Complete | View |
1.1.11.9. Drawers Nutria | View |
1.1.11.010. Gloves Pairs | View |
1.1.11.011. Hats Jungle | View |
1.1.11.012. Housewives Sewing Kits | View |
1.1.11.013. Jackets Field Dress | View |
1.1.11.014. Lanyards Knife Clasp | View |
1.1.11.015. Mirrors | View |
1.1.11.016. Pullovers Nutria | View |
1.1.11.017. Name Tags Nutria | View |
1.1.11.018. Raincoats Nylon | View |
1.1.11.019. Sandals Pairs | View |
1.1.11.020. Scarf | View |
1.1.11.021. Shelter | View |
1.1.11.022. Shirts Field Dress | View |
1.1.11.023. Shirts "T" | View |
1.1.11.024. Shorts Gym Pairs | View |
1.1.11.025. Socks Cushionsole Pairs | View |
1.1.11.026. Towels Hand Nutria | View |
1.1.11.027. Towels Nutria | View |
1.1.11.028. Towels Patrol | View |
1.1.11.029. Trousers Field Dress Pairs | View |
1.1.11.030. Vests Gym Nutria | View |
1.1.11.031. Badges Rank | View |
1.1.11.032. Web Equipment Pattern-70 Complete | View |
1.1.11.033. Webbing Back Pack Pattern-70 | View |
1.1.11.034. Tins Mess Sets | View |
1.1.11.035. Cutlery Sets | View |
1.1.11.036. Rolls Tools Complete | View |
1.1.11.037. Bible Pocket Size | View |
1.1.11.038. Field Dressing | View |
1.1.11.039. Bags sleeping | View |
1.1.11.040. Webbing Belt | View |
1.1.11.041. Utility Rope 5-foot | View |
1.1.11.042. Utility Rope 14-foot | View |
1.1.11.043. Helmet Steel M1963 "OTAN" w/Liner | View |
1.1.11.044. Camo Netting for Helmet, Steel | View |
1.1.11.045. Esbit | View |
1.1.12. Psychological Warfare | |
1.1.12.1. Ground Shout System | View |
1.2. Air Force | |
1.2.1. Fighters | |
1.2.1.1. Mirage F-1CZ | View |
1.2.1.2. Mirage F-1AZ | View |
1.2.1.3. Mirage III CZ | View |
1.2.1.4. Mirage III BZ | View |
1.2.1.5. Mirage III EZ | View |
1.2.1.6. Mirage III DZ | View |
1.2.1.7. Mirage III D2Z | View |
1.2.1.8. Mirage III RZ | View |
1.2.1.9. Mirage III R2Z | View |
1.2.1.10. Impala Mk II | View |
1.2.1.11. Impala Mk I | View |
1.2.2. Strike Aircraft | |
1.2.2.1. Buccaneer S Mk 50 | View |
1.2.2.2. Canberra B(1)12 | View |
1.2.3. Helicopters | |
1.2.3.1. Alouette II | View |
1.2.3.2. Alouette III | View |
1.2.3.3. Puma | View |
1.2.3.4. Super Frelon | View |
1.2.3.5. Wasp | View |
1.2.4. Light Aircraft | |
1.2.4.1. Bosbok | View |
1.2.4.2. Kudu | View |
1.2.4.3. Cessna 185 | View |
1.2.4.4. Harvard | View |
1.2.4.5. Seeker Unmannd Aerial Vehicle (UAV) | View |
1.2.5. Transport Aircraft | |
1.2.5.1. C-130 B Hercules | View |
1.2.5.2. C-160 Transall | View |
1.2.5.3. Dakota | View |
1.2.5.4. DC-4 | View |
1.2.6. Maritime Patrol Aircraft | |
1.2.6.1. Albatross P-166 S | View |
1.2.6.2. Shackleton | View |
1.2.7. Weapons | |
1.2.7.1. V3B Air-To-Air Missile | View |
1.2.7.2. CB-470 Cluster Bomb | View |
1.2.7.3. 120 kg Fragmentation Bomb | View |
1.2.7.4. 120 kg Low-Drag High Explosive Bomb | View |
1.2.7.5. 250 kg Low-Drag High Explosive Bomb | View |
1.2.7.6. 460 kg High Explosive Bomb | View |
1.2.7.7. H-2 Glide Bomb | View |
1.2.7.8. 68 mm Air-To-Surface Rockets | View |
1.2.7.9. GA-1 Aircraft Gun System | View |
1.2.7.10. GA-1 20 mm Cannon | View |
1.3. Navy | |
1.3.1. Mine-Countermeasures | |
1.3.1.1. River-class mine counter measures vessel | View |
1.3.2. Strike Craft | |
1.3.2.1. Warrior-class strike craft | View |
1.3.3. Submarines | |
1.3.3.1. Daphne-class submarines | View |
1.3.3.2. Agosta-class submarines | View |
1.3.4. Ships | |
1.3.4.1. River-class mine hunters | |
1.3.4.2. A69-class corvettes | |
1.3.4.3. Ford-class seaward defence boats | |
1.3.4.4. Bar-class boom defence vessels | |
1.3.4.5. Depot/replenishment ships | |
1.3.4.6. Flower-class hydrographic survey corvettes | |
1.3.4.7. W-class destroyers | |
1.3.4.8. Loch-class frigates | |
1.3.4.9. President-class frigates | |
1.3.4.10. Type 15 anti-submarine frigates | |
2. FAPLA/CUBAN | |
2.0. All Services | |
2.0.1. In General | |
2.0.1.1. Soviet Equipment In General | View |
2.1. Ground Forces | |
2.1.1. Tanks | |
2.1.1.1. PT-76 | View |
2.1.1.2. T-34/85 | View |
2.1.1.3. T-54 | View |
2.1.1.4. T-55 | View |
2.1.1.5. T-62 | View |
2.1.1.6. BTS-2 ARV | View |
2.1.2. Armoured Vehicles | |
2.1.2.1. BMP-1 | View |
2.1.2.2. BMP-1KSh (command) | View |
2.1.2.3. BMP-1R | View |
2.1.2.4. BMP-2 | View |
2.1.2.5. BRDM-2 (also with AT-3 Sagger) | View |
2.1.2.6. BTR-60PU Command | View |
2.1.2.7. BRDM (BTR-40) | View |
2.1.2.8. BTR-60PB | View |
2.1.2.9. BTR-152V Closed Top | View |
2.1.2.10. BTR-50 | View |
2.1.2.11. BTR-152V Open Top | View |
2.1.2.12. BTR-60PA | View |
2.1.2.13. BTR-152V SP Mortar | View |
2.1.2.14. EE-11 Urutu | View |
2.1.3. Artillery | |
2.1.3.1. 2S1 122 mm Self Propelled Howitzer | View |
2.1.3.2. D-30 122 mm Gun | View |
2.1.3.3. M-46 130 mm Gun | View |
2.1.3.4. GRAD-P1 122mm Rockel Launcher | View |
2.1.3.5. ZIS-3 76 mm Gun | View |
2.1.3.6. BM-14 140 mm MRL | View |
2.1.3.7. BM-21 122 mm MRL | View |
2.1.3.8. M-43 120 mm Mortar | View |
2.1.4. Anti-Aircraft | |
2.1.4.1. ZPU-1 14.5mm AA | View |
2.1.4.2. ZPU-2 Twin 14.5mm AA | View |
2.1.4.3. ZPU-4 Quad 14.5mm AA | View |
2.1.4.4. M-55 triple-20mm AA towed | View |
2.1.4.5. ZU-23-2 AA | View |
2.1.4.5a. Armoured KrAZ-255B with ZU-23-2 AA "Paquito" | View |
2.1.4.6. ZSU-23-4 SPAA Shilka | View |
2.1.4.7. M1939 37mm AA | View |
2.1.4.8. S-60 57mm AA | View |
2.1.4.9. ZSU-57-2 SP 57mm AA | View |
2.1.4.10. SA-7 Strela Shoulder launched | View |
2.1.4.11. SA-2 Guideline Fixed site | View |
2.1.4.12. SA-3 Goa Fixed site | View |
2.1.4.13. SA-6 Gainful Mobile tracked | View |
2.1.4.14. SA-8 Gecko Mobile wheeled | View |
2.1.4.15. SA-9 Gaskin Mobile wheeled | View |
2.1.4.16. SA-13 Gopher Mobile tracked | View |
2.1.4.17. SA-14 Shoulder launched | View |
2.1.4.18. SA-16 Shoulder launched | View |
2.1.5. Mine Warfare | |
2.1.5.1. PMK-40 Anti=Personnel Mine | View |
2.1.5.2. PMN Anti-Personnel Mine | View |
2.1.5.3. OZM Series Anti-Personnel Mine | View |
2.1.5.4. PMD Series Anti-Personnel Mines | View |
2.1.5.5. POMZ-2 and POMZ-2M Anti-Personnel Mines | View |
2.1.5.6. TMB-2 Anti-Tank Mine | View |
2.1.5.7. TMSB Anti-Tank Mine | View |
2.1.5.8. TMD-B and TMD-44 Anti-Tank Mines | View |
2.1.5.9. TM46, TMN46 and TM57 Anti-Tank Mines | View |
2.1.5.10. DM General Purpose Mine | View |
2.1.5.11. IMP Mine Detector | View |
2.1.6. Engineering | |
2.1.6.1. BAT-M Engineers Vehicle | View |
2.1.6.2. TMM Bridge | View |
2.1.6.3. MTU-20 Bridge Layer | View |
2.1.6.4. GSP Ferry | View |
2.1.6.5. PTSM | View |
2.1.6.6. PMP Bridge | View |
2.1.6.7. BTR-50 Mine Clearer (MTK) | View |
2.1.6.8. MDK 2M Rotary Excavator | View |
2.1.6.9. ST210 Mobile Crane | View |
2.1.6.10. T-55 With Dozer Blade | View |
2.1.6.11. Minerollers for MBT | View |
2.1.7. Anti-Tank Weapon | |
2.1.7.1. B-10 82 mm Anti-Tank Gun | View |
2.1.7.2. B-11 107 mm Anti-Tank Gun | View |
2.1.7.3. SD-44 85 mm Anti-Tank Gun | View |
2.1.7.4. T-12 100 mm Anti-Tank Gun | View |
2.1.7.5. SPG-9 Anti-Tank Gun | View |
2.1.7.6. RPG-2 Anti Tank Missile Launcher | View |
2.1.7.7. RPG7, RPG7V, and RPG7D Anti-Tank Missile Laun | View |
2.1.7.8. AT-2 Swatter Anti-Tank Guided Missile | View |
2.1.7.9. AT-3 Sagger Anti-Tank Guided Missile | View |
2.1.8. Infantry Weapons | |
2.1.8.1. Tokarev TT33 Pistol | View |
2.1.8.2. Makarov PM Pistom | View |
2.1.8.3. PPSh41 Sub Machine Gun | View |
2.1.8.4. Mosin-Nagant Rifle | View |
2.1.8.5. SKS Simonov Carbine | View |
2.1.8.6. Kalashnikov AK-47 Rifle | View |
2.1.8.7. Kalashnikov AKS-47 Rifle | View |
2.1.8.8. DP 7.62 mm Light Machine Gun | View |
2.1.8.9. RPD 7.62 mm Light Machine Gun | View |
2.1.8.10. Goryunov SGM 7.62 mm Machine Gun | View |
2.1.8.11. SVD Dragunov Sniper Rifle | View |
2.1.8.12. Kalashnikov AKMS Rifle | View |
2.1.8.13. RPK 7.62 mm Light Machine Gun | View |
2.1.8.14. PKMS 7.62 mm General Purpose Machine gun | View |
2.1.8.15. PKM 7.62 mm Light Machine Gun | View |
2.1.8.16. DShK 38.46 12.7 mm Heavy Machine Gun | View |
2.1.8.17. KPV Vladimirov 14.5 mm Heavy Machine gun | View |
2.1.8.18. Kalashnikov AKM Rifle | View |
2.1.8.19. M37 82 mm Medium Mortar | View |
2.1.8.20. AGS-17 30 mm Automatic Grenade Launcher | View |
2.1.8.21. PGN-60 HEAT Rifle Grenade | View |
2.1.8.22. RDG-2 Smoke Hand Grenade | View |
2.1.8.23. RGD-5 Defensive Hand Grenade | View |
2.1.8.24. RKG3/3M/3T Anti-Tank Hand Grenade | View |
2.1.8.25. F1 Defensive Hand Grenade | View |
2.1.8.26. M2 60 mm Light Mortar | View |
2.1.8.27. RG42 Defensive Hand Grenade | View |
2.1.8.28. ZPU-2 Dual Barrel 14.5 mm Heavy Machine Gun | View |
2.1.8.29. ZPU-1 14.5 mm Heavy Machine Gun | View |
2.1.9. Logistic Vehicles | |
2.1.9.1. Gaz-69 Jeep | View |
2.1.9.2. UAZ-469 Jeep | View |
2.1.9.3. Gaz-66 Light Truck | View |
2.1.9.4. Gaz-66 Box Body | View |
2.1.9.5. Gaz-66 Van Body | View |
2.1.9.6. Gaz-66 Ambulance | View |
2.1.9.7. KrAZ-219/255B Heavy Truck | View |
2.1.9.8. Ural-375 Medium Truck | View |
2.1.9.9. Zil-131 Heavy Truck | View |
2.1.9.10. Zil Tanker | View |
2.1.9.11. Engesa EE-25 Light Truck | View |
2.1.9.12. Berliet GBC 8KT Tramalgal Light Truck | View |
2.1.9.13. KamAZ-4310 General Utility Truck | View |
2.1.9.14. POL Trailer | View |
2.1.9.15. Cargo Trailer | View |
2.1.10. Electronic Equipment | |
2.1.10.1. Fan Song Target-Tracking Radar | View |
2.1.10.2. Side-Net Height Finder | View |
2.1.10.3. P-12 Spoon Rest Surveillance Radar | View |
2.1.10.4. P-15 Flat Face Acquisition Radar | View |
2.1.10.5. Low Blow Tracking and Missile Guidance Radar | View |
2.1.10.6. Straight Flush Tracking and Missile Guidance Radar | View |
2.1.10.7. Long Track Target Acquisition Radar | View |
2.1.10.8. Thin Skin Height Finding Radar | View |
2.1.10.9. Land Roll Radar System | View |
2.1.10.10. Dog Ear Search Radar | View |
2.1.10.11. Gun Dish Radar | View |
2.1.10.12. Bar Lock Surveillance And Target Acquisition Radar | View |
2.1.10.13. Pat Hand Radar | View |
2.1.10.14. NSP2 Infra-Red Night Sight | View |
2.1.10.15. PPN2 Infra-Red Night Sight | View |
2.2. Air Force | |
2.2.1. Fighters | |
2.2.1.1. MiG-15UTI Midget | View |
2.2.1.2. MiG-17F | View |
2.2.1.3. MIG-19 | View |
2.2.1.4. MiG-21bis, MF Fishbed-L | View |
2.2.1.5. Mig-23ML, UB Flogger-B | View |
2.2.2. Strike Aircraft | |
2.2.2.1. Su-22 Fitter-C | View |
2.2.3. Helicopters | |
2.2.3.1. Mi-8 Hip | View |
2.2.3.2. Mi-17 Hip | View |
2.2.3.3. Mi-24 Hind | View |
2.2.3.4. Mi-25 Hind D | View |
2.2.3.5. SA-316B Alouette III | View |
2.2.3.6. IAR-316B Alouette III | View |
2.2.3.7. SA-342 Gazelle | View |
2.2.3.8. SA-365N Dauphin | View |
2.2.3.9. SA-315B Lama | View |
2.2.4. Light Aircraft | |
2.2.4.1. PC-7 Turbo-Trainer | View |
2.2.4.2. PC-9 | View |
2.2.4.3. Cessna 172 | View |
2.2.4.4. Yak-11 Moose | View |
2.2.5. Transport Aircraft | |
2.2.5.1. An-2 Colt | View |
2.2.5.2. An-12 Cub | View |
2.2.5.3. An-26 Curl | View |
2.2.5.4. An-32 Cline | View |
2.2.5.5. CASA C.212 Aviocar | View |
2.2.5.6. BN-2A Islander | View |
2.2.5.7. Douglas C-47 Dakota | View |
2.2.5.8. Do-27 | View |
2.2.5.9. Nord 262 | View |
2.2.5.10. PC-6B Turbo-Porter | View |
2.2.5.11. L-100-30 | View |
2.2.5.12. TU-134A Crusty | View |
2.2.5.13. Yak-40 Codling | View |
2.2.5.14. Commander 690A | View |
2.2.5.15. Il-62M Passenger Airliner | View |
2.2.6. Weapons | |
2.2.6.1. AA-2 Atoll Air-To-Air Missile | View |
2.2.6.2. AA-8 Aphid Air-To-Air Missile | View |
2.2.6.3. R-24T Air-To-Air Missile | View |
2.2.6.4. R-60M Air-To-Air Missile | View |
2.2.6.5. R-73E Air-To-Air Missile | View |
2.2.6.6. 30 mm NR-30 Cannon | View |
2.2.6.7. 23 mm GSh-23 Cannon | View |
2.2.6.8. 500 kg Free Fall Bomb | View |
2.2.6.9. Rocket Pods | View |
2.2.6.10. Cannon Pods | View |
3. UNITA | |
